
| Homepage | Maps JimNuccio.com About Me | |
![]() |
Charlotte News Update Archives: |
|
| -- News and Notes About the Charlotte Region -- | ||
| Note: Some of the articles provided are links to articles in The Charlotte Observer. The Observer makes these articles available free online for seven days; afterwards, they will request a fee from you to see the article. Check back here everyday to see articles within the seven day period. | ||
| <-- Back
|
02/28/2007: Home Prices Fall Nationwide, Charlotte's Increase (Market Watch) Summary: Market Watch (Dow Jones) reports while most of the country saw lower prices this past year, Seattle (up 12.1%), Portland (up 9.9%) and Charlotte (up 6.7%) posted some of the biggest gains. Opinion: Our market consistently performs at 4 - 5 % annual growth in prices, so it's not surprising to see us continue to perform well compared to those areas of the country "in the bubble". | |
| -- ALL Links -- | ||
| 02/24/2007: Charlotte Grocery Prices Just Under National Average (Charlotte Observer) Summary: Charlotte's grocery costs are 98.8 percent of the national average, based on the Cost of Living Index produced by the Council for Community and Economic Research (previous name ACCRA). Opinion: That's close enough for some folks to think we're a bit more expensive, but it really depends upon the market you're coming in from. | ||
| 02/22/2007: Ballantyne Village to Get 14 Story Condos (Charlotte Observer) Summary: Building on the huge success of Ballantyne Village in South Charlotte (exit 61 - 1-485), developers have announced 120 Condos to be built, with an expected completion date of 2009. | ||
| 02/12/2007: Downpayments Getting Smaller (Realty Times) | ||
| 10/01/2006: No Bubble Worries for Charlotte The National Association of Realtors completed a home price analysis for the Charlotte area. As Charlotte has experienced moderate price increases over the past three years, "...there are few concerns about a price bubble or a large price correction given the highly affordable conditions." Allen Norwood of The Charlotte Observer continues, "Job growth in North Carolina is likely to outpace the nation." | ||
| 09/24/2006: Top States Moving to the Carolinas The Charlotte Observer reports 80,000 people a year move to Charlotte from other states. It shows the top ten states of origin for people moving to both Carolinas are: | ||
| <-- Back | 1) New York 2) Florida 3) Virginia 4) Georgia 5) Texas | |
| 6) Ohio 7) New Jersey 8) California 9) Maryland 10) Alabama. | ||
|
||
| Homepage | Maps JimNuccio.com About Me |
| Copyright © 2007 Jim Nuccio, Broker/Realtor | |||
| email comments/questions to Homes@JimNuccio.com | |||
Last
modified: September 12, 2007
|
|
| |